←Back to overview
Schools · Howden-le-Wear
Schools in Howden-le-Wear
1 school in Howden-le-Wear, plus 9 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
9
Pupils in area
179
Phases
1
PrimarySecondaryCentre of Howden-le-Wear
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Howden-le-Wear Primary School | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Outstandingleadership and management: Good Inspection, Jun 2025 · Read report | 179 | DL15 8HJ |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Crook Primary School Primary | Community school | School remains Good Ungraded inspection, May 2023 · Read report | 342 | 2 km |
| St Cuthbert's Catholic Primary School, Crook Primary | Academy converter | Standards maintained Ungraded inspection, Jun 2025 · Read report | 117 | 2.5 km |
| Hartside Primary Academy Primary | Academy converter | Inclusion: Strong standardAchievement: Expected standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, Sept 2026 · Read report | 241 | 2.6 km |
| Sunnybrow Primary School Primary | Community school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Mar 2025 · Read report | 54 | 2.9 km |
| Hunwick Primary School Primary | Academy converter | Good Graded inspection, May 2024 · Read report | 114 | 2.9 km |
| Willington Primary School Primary | Community school | School remains Good Ungraded inspection, Oct 2023 · Read report | 156 | 3.9 km |
| Our Lady and St Thomas Catholic Primary School, Willington Primary | Academy converter | Good Graded inspection, Nov 2023 · Read report | 122 | 3.9 km |
| Peases West Academy Primary | Academy converter | School remains Good Ungraded inspection, Apr 2023 · Read report | 126 | 3.9 km |
| Parkside Academy Secondary | Academy converter | Good Graded inspection, Sept 2023 · Read report | 833 | 4 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).