←Back to overview
Property · Howden-le-Wear
Property sales in Howden-le-Wear
22 residential transactions recorded in the past 12 months.
Median price
£100,000
Sales (12m)
22
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Howden-le-Wear
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 77 | £75,000 |
| Semi-detached | 21 | £125,000 |
| Detached | 18 | £226,000 |
| Other | 4 | £153,333 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 31 Jul 2026 | Hall View Gardens, Howden Le Wear | DL15 8HT | Semi-detached | Freehold | £75,000 |
| 29 Jun 2026 | Valley Terrace, Howden Le Wear | DL15 8EW | Terraced | Freehold | £113,000 |
| 26 Jun 2026 | Plantation View, Howden Le Wear | DL15 8HF | Terraced | Freehold | £110,000 |
| 22 Jun 2026 | Milburn Way, Howden Le Wear | DL15 8FB | Semi-detached | Freehold | £110,000 |
| 17 Jun 2026 | Fir Tree Drive, Howden Le Wear | DL15 8HW | Terraced | Freehold | £165,000 |
| 05 Jun 2026 | Plantation View, Howden Le Wear | DL15 8HF | Terraced | Freehold | £71,500 |
| 22 May 2026 | Milburn Way, Howden Le Wear | DL15 8FB | Semi-detached | Freehold | £80,000 |
| 08 May 2026 | Holly Terrace, Howden Le Wear | DL15 8HD | Terraced | Freehold | £75,000 |
| 05 May 2026 | Plantation View, Howden Le Wear | DL15 8HF | Terraced | Freehold | £90,000 |
| 31 Mar 2026 | School Street, Howden Le Wear | DL15 8HJ | Terraced | Freehold | £80,995 |
| 27 Mar 2026 | Holly Terrace, Howden Le Wear | DL15 8HD | Terraced | Freehold | £80,000 |
| 02 Feb 2026 | High Street, Howden Le Wear | DL15 8EZ | Detached | Freehold | £100,000 |
| 30 Jan 2026 | Fir Tree Drive, Howden Le Wear | DL15 8HW | Semi-detached | Freehold | £100,000 |
| 23 Jan 2026 | Weardale Court, Howden Le Wear | DL15 8HP | Terraced | Freehold | £220,000 |
| 23 Jan 2026 | Parkside, Howden Le Wear | DL15 8HE | Detached | Freehold | £192,500 |
| 16 Jan 2026 | Valley Terrace, Howden Le Wear | DL15 8EW | Terraced | Freehold | £105,000 |
| 09 Jan 2026 | School Street, Howden Le Wear | DL15 8HJ | Terraced | Freehold | £50,000 |
| 05 Dec 2025 | Church Street, Howden Le Wear | DL15 8HH | Terraced | Freehold | £43,000 |
| 17 Nov 2025 | Valley Terrace, Howden Le Wear | DL15 8EW | Terraced | Freehold | £99,950 |
| 24 Oct 2025 | Hargill Road, Howden Le Wear | DL15 8HL | Terraced | Freehold | £106,000 |
| 09 Oct 2025 | High Street, Howden Le Wear | DL15 8HA | Terraced | Freehold | £115,000 |
| 03 Oct 2025 | Hargill Road, Howden Le Wear | DL15 8HL | Terraced | Freehold | £112,500 |
| 01 Sept 2025 | Hargill Road, Howden Le Wear | DL15 8HL | Terraced | Freehold | £106,000 |
| 21 Aug 2025 | Milburn Way, Howden Le Wear | DL15 8FB | Detached | Freehold | £161,000 |
| 11 Aug 2025 | Milburn Way, Howden Le Wear | DL15 8FB | Semi-detached | Freehold | £112,000 |
| 07 Aug 2025 | Church Street, Howden Le Wear | DL15 8HH | Terraced | Freehold | £50,000 |
| 05 Aug 2025 | High Street, Howden Le Wear | DL15 8HA | Terraced | Freehold | £70,000 |
| 05 Aug 2025 | Howden Green, Howden Le Wear | DL15 8BF | Detached | Freehold | £152,000 |
| 04 Aug 2025 | Hargill Road, Howden Le Wear | DL15 8HL | Terraced | Freehold | £106,000 |
| 01 Aug 2025 | Plantation View, Howden Le Wear | DL15 8HF | Terraced | Freehold | £107,000 |
| 01 Aug 2025 | Valley Terrace, Howden Le Wear | DL15 8EW | Terraced | Freehold | £115,000 |
| 31 Jul 2025 | Weardale Court, Howden Le Wear | DL15 8HP | Semi-detached | Freehold | £102,000 |
| 30 Jul 2025 | Deneside, Howden Le Wear | DL15 8JR | Semi-detached | Freehold | £200,000 |
| 04 Jul 2025 | High Street, Howden Le Wear | DL15 8EZ | Terraced | Freehold | £60,000 |
| 30 Jun 2025 | Park Terrace, Howden Le Wear | DL15 8ER | Terraced | Freehold | £40,000 |
| 27 Jun 2025 | School Street, Howden Le Wear | DL15 8HJ | Terraced | Freehold | £68,000 |
| 25 Jun 2025 | Fir Tree Drive, Howden Le Wear | DL15 8HW | Terraced | Freehold | £175,000 |
| 24 Jun 2025 | Railway Street, Howden Le Wear | DL15 8HQ | Terraced | Freehold | £75,000 |
| 11 Jun 2025 | Edendale Crescent, Howden Le Wear | DL15 8HR | Semi-detached | Freehold | £161,000 |
| 30 May 2025 | Plantation View, Howden Le Wear | DL15 8HF | Terraced | Freehold | £65,000 |
| 27 May 2025 | Bridge Street, Howden Le Wear | DL15 8ES | Terraced | Freehold | £58,000 |
| 08 May 2025 | Hargill Road, Howden Le Wear | DL15 8HL | Terraced | Freehold | £86,000 |
| 04 Apr 2025 | Church Street, Howden Le Wear | DL15 8HH | Terraced | Freehold | £70,000 |
| 27 Mar 2025 | Howden Green, Howden Le Wear | DL15 8BF | Semi-detached | Freehold | £233,000 |
| 25 Mar 2025 | Park Terrace, Howden Le Wear | DL15 8ER | Terraced | Freehold | £25,000 |
| 24 Mar 2025 | Holly Terrace, Howden Le Wear | DL15 8HD | Terraced | Freehold | £75,000 |
| 21 Mar 2025 | Village Gate, Howden Le Wear | DL15 8EF | Detached | Freehold | £320,000 |
| 28 Feb 2025 | Deneside, Howden Le Wear | DL15 8JR | Semi-detached | Freehold | £223,000 |
| 06 Feb 2025 | Hargill Road, Howden Le Wear | DL15 8HN | Terraced | Freehold | £50,000 |
| 31 Jan 2025 | School Street, Howden Le Wear | DL15 8HJ | Terraced | Freehold | £48,000 |
| 17 Dec 2024 | Bridge Street, Howden Le Wear | DL15 8EX | Terraced | Freehold | £53,000 |
| 10 Dec 2024 | Edendale Crescent, Howden Le Wear | DL15 8HR | Semi-detached | Freehold | £85,000 |
| 06 Dec 2024 | Valley Terrace, Howden Le Wear | DL15 8EW | Terraced | Freehold | £120,000 |
| 27 Nov 2024 | Valley Terrace, Howden Le Wear | DL15 8EP | Terraced | Freehold | £110,000 |
| 27 Nov 2024 | High Street, Howden Le Wear | DL15 8EZ | Terraced | Freehold | £92,500 |
| 05 Nov 2024 | Plantation Terrace, Howden Le Wear | DL15 8AD | Detached | Freehold | £330,000 |
| 29 Oct 2024 | Bridge Street, Howden Le Wear | DL15 8EX | Other | Freehold | £76,666 |
| 29 Oct 2024 | Valley Terrace, Howden Le Wear | DL15 8EW | Other | Freehold | £191,000 |
| 29 Oct 2024 | Bridge Street, Howden Le Wear | DL15 8EX | Other | Freehold | £153,333 |
| 25 Oct 2024 | Denebridge, Howden Le Wear | DL15 8JP | Semi-detached | Freehold | £125,000 |
| 24 Oct 2024 | Village Gate, Howden Le Wear | DL15 8EF | Detached | Freehold | £226,000 |
| 15 Oct 2024 | High Street, Howden Le Wear | DL15 8HA | Terraced | Freehold | £63,000 |
| 30 Sept 2024 | Bridge Street, Howden Le Wear | DL15 8EX | Terraced | Freehold | £35,000 |
| 27 Sept 2024 | Hargill Road, Howden Le Wear | DL15 8HL | Terraced | Freehold | £133,000 |
| 30 Aug 2024 | Church Street, Howden Le Wear | DL15 8HH | Terraced | Freehold | £67,000 |
| 27 Aug 2024 | Deneside, Howden Le Wear | DL15 8JR | Detached | Freehold | £210,500 |
| 16 Aug 2024 | Plantation Terrace, Howden Le Wear | DL15 8AD | Semi-detached | Freehold | £172,600 |
| 02 Aug 2024 | Valley Terrace, Howden Le Wear | DL15 8EW | Terraced | Freehold | £90,000 |
| 31 Jul 2024 | School Street, Howden Le Wear | DL15 8HJ | Terraced | Freehold | £38,000 |
| 29 Jul 2024 | Parkside, Howden Le Wear | DL15 8HE | Detached | Freehold | £170,000 |
| 19 Jun 2024 | Valley Terrace, Howden Le Wear | DL15 8EW | Terraced | Freehold | £39,950 |
| 31 May 2024 | Rumby Hill Bank, Howden Le Wear | DL15 8AF | Terraced | Freehold | £178,000 |
| 28 May 2024 | Howden Green, Howden Le Wear | DL15 8BF | Detached | Freehold | £175,000 |
| 15 May 2024 | School Street, Howden Le Wear | DL15 8HJ | Terraced | Freehold | £48,500 |
| 19 Apr 2024 | Valley Terrace, Howden Le Wear | DL15 8EP | Terraced | Freehold | £85,000 |
| 16 Apr 2024 | Church Street, Howden Le Wear | DL15 8HH | Terraced | Freehold | £54,500 |
| 10 Apr 2024 | Plantation View, Howden Le Wear | DL15 8HF | Terraced | Freehold | £42,500 |
| 10 Apr 2024 | Church Street, Howden Le Wear | DL15 8HH | Terraced | Freehold | £39,000 |
| 21 Mar 2024 | Bridge Street, Howden Le Wear | DL15 8EX | Terraced | Freehold | £73,999 |
| 18 Mar 2024 | Bridge Street, Howden Le Wear | DL15 8EX | Terraced | Freehold | £75,000 |
| 08 Mar 2024 | Church Street, Howden Le Wear | DL15 8HH | Terraced | Freehold | £58,000 |
| 22 Feb 2024 | Church Street, Howden Le Wear | DL15 8HH | Terraced | Freehold | £48,000 |
| 08 Feb 2024 | Howden Green, Howden Le Wear | DL15 8BF | Terraced | Freehold | £170,000 |
| 26 Jan 2024 | Valley Terrace, Howden Le Wear | DL15 8EW | Terraced | Freehold | £62,000 |
| 25 Jan 2024 | Bridge Street, Howden Le Wear | DL15 8EX | Terraced | Freehold | £50,000 |
| 25 Jan 2024 | Weardale Court, Howden Le Wear | DL15 8HP | Semi-detached | Freehold | £145,000 |
| 16 Jan 2024 | Howden Green, Howden Le Wear | DL15 8BF | Semi-detached | Freehold | £222,950 |
| 16 Jan 2024 | Milburn Way, Howden Le Wear | DL15 8FB | Detached | Freehold | £120,000 |
| 04 Jan 2024 | Station Houses, Howden Le Wear | DL15 8EU | Semi-detached | Freehold | £33,000 |
| 15 Dec 2023 | Denebridge, Howden Le Wear | DL15 8JP | Semi-detached | Freehold | £105,000 |
| 08 Dec 2023 | High Street, Howden Le Wear | DL15 8EZ | Detached | Freehold | £95,000 |
| 06 Dec 2023 | Vicarage Close, Howden Le Wear | DL15 8RB | Detached | Freehold | £300,000 |
| 30 Nov 2023 | Fir Tree Drive, Howden Le Wear | DL15 8HW | Terraced | Leasehold | £161,000 |
| 20 Nov 2023 | High Street, Howden Le Wear | DL15 8EZ | Terraced | Freehold | £17,500 |
| 14 Nov 2023 | High Street, Howden Le Wear | DL15 8HA | Terraced | Freehold | £82,000 |
| 01 Nov 2023 | High Street, Howden Le Wear | DL15 8HA | Terraced | Freehold | £75,000 |
| 30 Oct 2023 | Village Gate, Howden Le Wear | DL15 8EF | Detached | Freehold | £275,000 |
| 24 Oct 2023 | Deneside, Howden Le Wear | DL15 8JR | Semi-detached | Freehold | £235,000 |
| 28 Sept 2023 | Weardale Court, Howden Le Wear | DL15 8HP | Semi-detached | Freehold | £290,000 |
| 01 Sept 2023 | Valley Terrace, Howden Le Wear | DL15 8EP | Terraced | Freehold | £135,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Howden-le-Wear. Crown copyright.