←Back to overview
Compare · Howden-le-Wear
Howden-le-Wear vs Harlow Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howden-le-Wear County Durham | Harlow Hill Stamfordham parish, Northumberland |
|---|---|---|
| Local figures cover | Howden-le-Wear built-up area | Stamfordham parish |
| Population | 1,544 | 1,173 |
| Median property price | £100,000 | £350,000 |
| Sales (12 months) | 22 | 8 |
| Crime per 1,000 | 84 | 21 |
| Avg broadband (Mbps) | 150.4 | 106.6 |
| Full fibre (% of postcodes) | 79% | 39% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 71% | n/a |
| Active businesses | 20 | 48 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bishop Auckland | Prudhoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers